Careers360 has rated 650 best engineering colleges in Andhra Pradesh under AAAA, AAA+, AAA, AA+, AA, A+, A and A-. A total number of 3217 colleges have been considered for the Careers360 Rating 2013. The aim is to provide you a comprehensive list of top engineering colleges in India.
The state is the largest engineering graduate producer (roughly 0.3 million) and has 700-odd institutions. Students prefer Electronics and Communication Engineering the most as last year 55% colleges reported this to be the best branch for its opening cut-off rank in the general category. Electronics and Electrical Engineering is the next preferred choice. Interestingly Computer Science has come down in the option but the worst affected is IT with less than 2% colleges having it as the best option. Clearly IT is no longer a preferred choice. The sheer size of the number of colleges has resulted in nearly 30% of them not being able to attract good students at all and this is a cause for concern.
and is given in the table as shown in below link.
and is given in the table as shown in below link.
| S.No | Name of the Institution | State | National | entery exam |
| Institutions of National Importance | ||||
| 1 | Indian Institute of Technology, Hyderabad | AAA+ | AAA | JEE (Main) |
| 2 | National Institute of Technology Warangal | AAA+ | AAA | JEE (Main) |
| Central/Deemed/State Private Universities | ||||
| 1 | International Institute of Information Technology (IIIT-H), Hyderabad | AAA+ | AA+ | JEE (Main) |
| 2 | Gandhi Institute of Technology and Management (GITAM), Visakhapatnam | AAA | GAT | |
| 3 | BITS Pilani (Hyderabad Campus) | AA+ | AA | BITSAT |
| 4 | KL University (Koneru Lakshmaiah Education Foundation), Vijaywada | AA+ | AA | KLUEEE/ JEE(Mains)/ EAMCET |
| 5 | ICFAI Foundation for Higher Education, Hyderabad | N.R | ATIT TEST | |
| 6 | Vignan University (Vignan's Foundation of S&T and Research), Vadlamudi | N.R | V-SAT/ JEE(Mains)/ EAMCET | |
| State Universities/ University Departments/Affiliated Colleges | ||||
| 1 | AU College of Engineering, Vishakhapatnam | AAA+ | EAMCET | |
| 2 | JNTU College of Engineering, Hyderabad | AAA+ | EAMCET | |
| 3 | JNTU College of Engineering, Kakinada | AAA+ | EAMCET | |
| 4 | University College of Engineering Osmania University, Hyderabad | AAA+ | EAMCET | |
| 5 | Sri Venkateswara University College of Engineering, Tirupati | AAA | EAMCET | |
| 6 | Vasavi College of Engineering, Hyderabad | AAA | EAMCET | |
| 7 | Chaitanya Bharathi Institute of Technology, Hyderabad | AAA | EAMCET | |
| 8 | JNTU College of Engineering, Anantapur | AAA | EAMCET | |
| 9 | Sreenidhi Institute of Science and Technology, Ghatkesar | AAA | EAMCET | |
| 10 | Gayatri Vidya Parishad College of Engineering, Vishakhapatnam | AAA | EAMCET | |
| 11 | Anil Neerukonda Institute of Technology and Sciences, Vishakhapatnam | AAA | EAMCET | |
| 12 | Sagi Ramakrishnam Raju Engineering College, Bhimavaram | AAA | EAMCET | |
| 13 | AU College of Engineering for Women, Vishakapattnam | AA+ | EAMCET | |
| 14 | JNTUA College of Engineering, Cuddapah | AAA | EAMCET | |
| 15 | VNR Vignana Jyothi Institute of Engineering and Technology, Hyderabad | AAA | EAMCET | |
| 16 | G Narayanamma Institute of Technology and Science(For Women),Hyderabad | AAA | EAMCET | |
| 17 | Velagapudi Ramakrishna Siddhartha Engineering College, Vijaywada | AAA | EAMCET | |
| 18 | Gokaraju Rangaraju Institute of Engineering and Technology, Hyderabad | AAA | EAMCET | |
| 19 | JNTUH College of Engineering, Karimnagar | AAA | EAMCET | |
| 20 | RVR and JC College of Engineering, Guntur | AAA | EAMCET | |
| 21 | Kakatiya Institute of Technology and Science, Warangal | AAA | EAMCET | |
| 22 | CVR College of Engineering, Hyderabad | AAA | EAMCET | |
| 23 | JNTU, University College of Engineering, Vizianagaram | AAA | EAMCET | |
| 24 | Maturi Venkata Subba Rao Engineering College, Hyderabad | AAA | EAMCET | |
| 25 | G Pulla Reddy Engineering College, Kurnool | AAA | EAMCET | |
| 26 | Mahatma Gandhi Institute of Technology, Hyderabad | AAA | EAMCET | |
| 27 | Sree Vidyanikethan Engineering College, Tirupati | AAA | EAMCET | |
| 28 | University College of Technology, Hyderabad | AAA | EAMCET | |
| 29 | GMR Institute of Technology, Rajam | AAA | EAMCET | |
| 30 | KU College of Engineering and Technology, Warangal | AA+ | EAMCET | |
| 31 | Sir CR Reddy College of Engineering, Eluru | AA+ | EAMCET | |
| 32 | Bhoj Reddy Engineering College for Women, Hyderabad | AA+ | EAMCET | |
| 33 | Bapatala Engineering College, Bapatala | AA+ | EAMCET | |
| 34 | Prasad V Potluri Siddhartha Institute of Technology, Vijaywada | AA+ | EAMCET | |
| 35 | Vasireddy Venkatadari Institute of Technology, Guntur | AA+ | EAMCET | |
| 36 | Vignan's Lara Institute of Technology and Science, Guntur | AA+ | EAMCET | |
| 37 | Gudlavalleru Engineering College, Gudlavalleru | AA+ | EAMCET | |
| 38 | Vignan's Institute of Information Technology, Vishakhapatnam | AA+ | EAMCET | |
| 39 | Maharaj Vijayaram Gajapathi Raj College of Engineering, Vizianagaram | AA+ | EAMCET | |
| 40 | Vardhaman College of Engineering, Hyderabad | AA+ | EAMCET | |
| 41 | Lakireddy Bali Reddy College of Engineering, Mylavaram | AA+ | EAMCET | |
| 42 | Keshav Memorial Institute of Technology, Hyderabad | AA+ | EAMCET | |
No comments:
Post a Comment